As you might know Faluma releases many of the songs which are played at Panorama in Trinidad & Tobago. Here are the results of the finals last night in Trinidad:
Large Band Category
# | Band | Song | Arranger | Points |
1 | Neal & Massy Trinidad All Stars | Anselm Douglas – It’s Showtime | Leon “Smooth” Edwards | 278 |
2 | Sagicor Exodus | Destra – Calling Meh | Pelmham Goddard | 276 |
3 | PCS Silver Stars | Anselm Douglas – It’s Showtime | Edwin Pouchet | 275 |
4 | Petrotrin Phase II Pan Groove | Saché Alexander – Do Something For Pan | Len “Boogsie” Sharpe | 273 |
4 | Caribbean Airlines Invaders | Rembunction – Doh Be On Dat | Arddin Herbert | 273 |
6 | NLCB Fonclaire | DeFosto – A Raging Storm | Ken “Professor” Philmore | 271 |
7 | Petrotrin Siparia Deltones | Benjai – Trini | Carlton “Zanda” Alexander | 270 |
7 | WITCO Desperadoes | Benjai – Trini | Beverly Griffith | 270 |
9 | RBC/RBTT Redemption Sound Setters | Anselm Douglas – It’s Showtime | Winston Gordon | 268 |
10 | Starlift | DeFosto – In She Rainorama | Liam Teague | 265 |
Showtime – 2011 Calypso Compilation by Faluma
more results:
Medium Bands Category
1: Valley Harps – 275
2: Katzenjammers – 275
3: NLCB Buccooneers – 269
4: Courts Sound Specialists of Laventille – 268
5: Pan Elders – 266
6: Sangre Grande Cordettes – 258
7: Steel Xplosion – 257
7: Arima Angel Harps – 257
9: Power Stars – 255
10: Pamberi – 255
More info on steel pan music.